Fisch Value List — Trading Values (August 2026)
The Fisch trading value list below covers the boats, rod skins and limited cosmetics that dominate high-end trading in the THE DEEP era. Use it to sanity-check a trade before you accept — and always confirm which value system your trade partner is quoting, because 'it's worth 5M' means nothing without knowing whose list that number came from.
Values are in S$ (Second Sea currency) unless marked Proto (point-based). Fisch trading runs on three community value systems — the Proto spreadsheet, the TrueVal Discord list and Trade Hub market data — and the same item can differ 30%+ between them. We cross-check all three weekly and band the spread; when systems disagree hard, we say so instead of averaging it away.
Top-Tier Boats & Cosmetics
The heavy hitters. Thin supply and collector demand — single trades can move these numbers week to week.
| Item | Value | Demand | Notes |
|---|---|---|---|
| Puff of Heaven | Proto 7,200 (no S$ consensus yet) | 8/10 | Limited cosmetic; trading only — newest top-tier entry, systems still converging |
| Cthulu's Revenge | S$ 20M–25M (disputed) | 8/10 | Limited boat; Trade Hub ~24M, other systems have no stable quote yet |
| Evangeline | S$ 7.2M–10.8M | 9/10 | Limited boat; TrueVal 10.8M vs Trade Hub 7.2M — quote the system when trading |
| Nocturne | S$ 7.1M–9.5M | 9/10 | Limited boat; stable across systems |
| Curse IV | S$ 6.6M–8.8M | 8/10 | Limited boat; stable |
| Cyanic Demonride | S$ 5.5M–7.5M | 8/10 | Limited boat; stable |
| Scarwing | S$ 4.9M–7M | 8/10 | Limited glider; stable |
High Tier
Strong demand, mostly stable pricing. The workhorse bracket of serious Fisch trading.
| Item | Value | Demand | Notes |
|---|---|---|---|
| Heavyblade of Glory | S$ 3.0M–4.5M | 7/10 | Limited cosmetic; stable |
| Black Comet | S$ 3.0M–4.2M | 6/10 | Limited; hoarded — few sellers, price can spike |
| Malevolence | S$ 2.3M–3.5M | 6/10 | Limited; flagged as manipulated in community lists — extra caution |
| Slime Trade Booth | S$ 2.2M–4M | 6/10 | Limited booth; hoarded, wide spread between systems |
| The Reaper | S$ 2.3M–3.4M | 6/10 | Limited cosmetic; stable |
| Demonwake | S$ 2.1M–2.8M | 7/10 | Limited boat; unstable — re-check before big trades |
| Fuchsia Fidelity | S$ 1.8M–3.0M | 7/10 | Limited; stable |
| Platinum Menace | S$ 1.8M–2.6M | 7/10 | Limited; stable |
Mid Tier
Liquid bracket — plenty of copies moving, good for building up toward a top-tier target.
| Item | Value | Demand | Notes |
|---|---|---|---|
| Final Census | S$ 1.4M–2.1M | 6/10 | Limited; stable |
| Elysian Jolt | S$ 2.0M–2.5M | 5/10 | Limited; hoarded |
| Violet Viper | S$ 1.6M–2.1M | 5/10 | Limited; unstable |
Mutated & Limited Fish
Fish value = base sell price × mutation multiplier, with attributes stacking on top. For the full 325-mutation multiplier table see our Mutations page — a Nessie-class rare with an Aether (12×) roll is a different asset class from the same fish clean.
| Item | Value | Demand | Notes |
|---|---|---|---|
| Nessie (clean) | Community anchor ~280 pts on Traderie | 7/10 | Rare catch; the benchmark limited fish |
| Ancient Megalodon / Spectral Serpent | ~35 pts | 5/10 | Rare catches; trading only |
| Ghoulfish | ~30 pts | 5/10 | Event fish |
| Whale Shark / Megalodon | ~25 pts | 4/10 | Rare catches |
Hunting a mutated fish's worth? Multiply its base price by the roll on our mutation multiplier table (all 325 mutations). New to trading? The Fisch trading guide covers WFL basics, the three value systems and the scam patterns that show up in trade chat.